NCCEP Institutional ID Directory

The NCCEP Institutional ID corresponds with the GEAR UP institution you work with and will automatically calculate whether you receive member discounts based on your institution’s membership standing.

Institution ID’s are listed below alphabetically, first by state, then by institution. ID’s are randomly generated through NCCEP’s data management system.

NCCEP defines an institution as an organization that is identified by the U.S. Department of Education as the fiscal agent of a grantee on their grant application abstract.

If you don’t see your institution below, contact your GEAR UP director to confirm the official name.


Alabama

Birmingham City Schools | Institutional ID: AL00030

The University of Alabama at Birmingham | Institutional ID: AL00031

University of Montevallo | Institutional ID: AL00032

Alabama State University | Institutional ID: AL00400

Auburn University | Institutional ID: AL00441


Alaska

Lower Kuskokwim School District | Institutional ID: AK00033


Arizona

Arizona State University | Institutional ID: AZ00035

Eastern Arizona College-Graham County Community College | Institutional ID: AZ00034

Northern Arizona University | Institutional ID: AZ00037

Santa Cruz County School Superintendent's Office | Institutional ID: AZ00036


Arkansas

Phillips Community College of the University of Arkansas | Institutional ID: AR00038

University of Central Arkansas | Institutional ID: AR00444


California

Bright Star Schools (aka Rise Kohyang High School) | Institutional ID: CA00047

California State University, Dominguez Hills | Institutional ID: CA00315

California State University, Fullerton | Institutional ID: CA00313

California State University Long Beach Research Foundation | Institutional ID: CA00410

California State University Monterey Bay | Institutional ID: CA00339

Humboldt State University Sponsored Programs Foundation | Institutional ID: CA00039

Kern Community College District/Porterville College | Institutional ID: CA00411

Los Angeles Unified School District | Institutional ID: CA00178

Marymount College | Institutional ID: CA00318

MiraCosta Community College District | Institutional ID: CA00310

Palomar Community College District | Institutional ID: CA00316

Regents of the University of California, Davis | Institutional ID: CA00048

Regents of the University of California, Irvine | Institutional ID: CA00007

Regents of the University of California, Merced | Institutional ID: CA00369

Simpson University | Institutional ID: CA00193

The Regents of the University of California | Institutional ID: CA00314

University Enterprises Corporation at Cal State San Bernardino | Institutional ID: CA00043

University of California, Santa Cruz | Institutional ID: CA00317

Vaughn Next Century Learning Center | Institutional ID: CA00046

Wonderful College Prep Academy | Institutional ID: CA00408

YPI Charter Schools | Institutional ID: CA00346

San Jose State University Research Foundation | Institutional ID: CA00448


Colorado

Colorado Department of Higher Education | Institutional ID: CO00051

School District 1, City and Council of Denver | Institutional ID: CO00368

Weld County School District, Greeley | Institutional ID: CO00050


Connecticut

Connecticut Board of Trustees Community-Technical Colleges | Institutional ID: CT00052

Yale University | Institutional ID: CT00319


District of Columbia

Office of the State Superintendent of Education | Institutional ID: DC00182


Florida

Duval County Public Schools | Institutional ID: FL00255

Hillsborough County Public Schools | Institutional ID: FL00053

Miami Dade College Wolfson Campus | Institutional ID: FL00367

Miami Dade College Kendall Campus | Institutional ID: FL00424


Georgia

Bibb County School District | Institutional ID: GA00366

Dougherty County School System | Institutional ID: GA00057

Savannah State University | Institutional ID: GA00056

University System of Georgia | Institutional ID: GA00355


Hawaii

University of Hawaii at Manoa | Institutional ID: HI00129

University of Hawaii on behalf of UH West Oahu | Institutional ID: HI00058

University of Hawai'i P20 | Institutional ID: HI00006

University of Hawai'i Systems - Maui College | Institutional ID: HI00311


Idaho

Idaho State Department of Education | Institutional ID: ID00237


Illinois

East St. Louis School District #189 | Institutional ID: IL00061

Illinois Student Assistance Commission | Institutional ID: IL00062

Northeastern Illinois University | Institutional ID: IL00320


Indiana

Fort Wayne Community Schools | Institutional ID: IN00358

Purdue University | Institutional ID: IN00063

South Bend Community School Corporation | Institutional ID: IN00405


Iowa

Iowa College Student Aid Commission | Institutional ID: IA00064


Kansas

University of Kansas Center for Research, Inc. / KU GEAR UP | Institutional ID: KS00168

Wichita State University | Institutional ID: KS00066


Kentucky

Berea College | Institutional ID: KY00068

Kentucky Council on Postsecondary Education | Institutional ID: KY00247

West Kentucky Educational Cooperative | Institutional ID: KY00143


Louisiana

Lafayette Parish School System | Institutional ID: LA00071


Maine

University of Maine, Farmington | Institutional ID: ME00073


Maryland

Maryland State Department of Education | Institutional ID: MD00159


Massachusetts

Massachusetts Department of Higher Education | Institutional ID: MA00075

Mount Wachusett Community College | Institutional ID: MA00199


Michigan

Grand Rapids Community College | Institutional ID: MI00076

Michigan Strategic Fund | Institutional ID: MI00322


Minnesota

Hennepin Technical College | Institutional ID: MN00144

Minnesota Office of Higher Education | Institutional ID: MN00323

Minneapolis Public Schools, Special School District #1 | Institutional ID: MN00077


Mississippi

Delta State University | Institutional ID: MS00401

Mississippi State | Institutional ID: MS00357


Montana

Office of the Commissioner of Higher Education | Institutional ID: MT00210


Nebraska

Hall County School District 2 (Grand Island Public Schools) | Institutional ID: NE00079


Nevada

Nevada Department of Education | Institutional ID: NV00298

University of Nevada Las Vegas | Institutional ID: NV00080


New Hampshire

Campus Compact for New Hampshire | Institutional ID: NH00342

Saint Anselm College | Institutional ID: NH00001


New Jersey

Passaic County Community College | Institutional ID: NJ00083

New Jersey Commission on Higher Education | Institutional ID: NJ00324


New Mexico

Eastern New Mexico University-Roswell | Institutional ID: NM00285

New Mexico Higher Education Department | Institutional ID: NM00146


New York

Bronx Institute at Lehman College | Institutional ID: NY00269

Higher Education Services Corporation | Institutional ID: NY00084

Mohawk Valley Community College | Institutional ID: NY00135

St. John's University | Institutional ID: NY00147

Ticonderoga Central School District | Institutional ID: NY00087


North Carolina

Appalachian State University | Institutional ID: NC00088

Fayetteville State University | Institutional ID: NC00089

Iredell-Statesville Schools | Institutional ID: NC00090

Robert and Janice McNair Educational Foundation/GEAR UP To Get REAL | Institutional ID: NC00153

University of North Carolina System | Institutional ID: NC00091

Winston-Salem State University | Institutional ID: NC00407

Montgomery County Schools | Institutional ID: NC00446


Ohio

Akron Public Schools | Institutional ID: OH00409

Clearview Local School District | Institutional ID: OH00402

Cleveland Heights-University Heights City School District | Institutional ID: OH00093

Ohio Board of Regents | Institutional ID: OH00092


Oklahoma

Board of Regents of the University of Oklahoma (K20 Center)  | Institutional ID: OK00003

Eastern Oklahoma State College | Institutional ID: OK00094

Oklahoma State Regents for Higher Education | Institutional ID: OK00095

Seminole State College | Institutional ID: OK00205

University of Central Oklahoma | Institutional ID: OK00136


Oregon

Oregon State University | Institutional ID: OR00098

School District 1J Multnomah County | Institutional ID: OR00099


Pennsylvania

Norristown Area School District | Institutional ID: PA00100

Pennsylvania State System of Higher Education | Institutional ID:  PA00101

School District of Lancaster | Institutional ID: PA00328

School District of Philadelphia | Institutional ID: PA00270


Rhode Island

College Crusade of Rhode Island | Institutional ID: RI00103


South Carolina

Charleston County School District | Institutional ID: SC00264

Richland School District Two | Institutional ID: SC00253

South Carolina Commission on Higher Education | Institutional ID: SC00370

South Carolina State University | Institutional ID: SC00148

Voorhees College | Institutional ID: SC00403


South Dakota

South Dakota Department of Education | Institutional ID: SD00330


Tennessee

Metropolitan Nashville Public Schools | Institutional ID: TN00106

Tennessee Higher Education Commission | Institutional ID: TN00105

University of Tennessee of Chattanooga | Institutional ID: TN00223


Texas

Austin Independent School District | Institutional ID: TX00109

Cedar Hill Independent School District | Institutional ID: TX00110

Desoto Independent School District | Institutional ID: TX00107

Education Service Center Region 10 | Institutional ID: TX00406

Education Service Center Region 12 | Institutional ID: TX00171

IDEA Public Schools | Institutional ID: TX00149

Jubilee Academies | Institutional ID: TX00399

Lufkin Independent School District | Institutional ID: TX00252

Region One Education Service Center | Institutional ID: TX00114

San Antonio Independent School District | Institutional ID: TX00150

Stephen F Austin State University | Institutional ID: TX00227

Sul Ross State University | Institutional ID: TX00115

Texas A&M International University | Institutional ID: TX00151

Texas A&M University, Kingsville | Institutional ID: TX00108

Texas A&M College Station | Institutional ID: TX00390

Texas Education Agency | Institutional ID: TX00216

University of Texas at Austin | Institutional ID: TX00164

University of Texas El Paso | Institutional ID: TX00308

University of Texas Rio Grande Valley | Institutional ID: TX00225

Vanguard Academy | Institutional ID: TX00118


Utah

Ogden City School District | Institutional ID: UT00121

Utah State University | Institutional ID: UT00119

Utah Valley University  | Institutional ID: UT00120


Vermont

Vermont Student Assistance Corporation | Institutional ID: VT00231


Virginia

State Council of Higher Education for Virginia | Institutional ID: VA00122


Washington

Central Washington University | Institutional ID: WA00333

Highline Public Schools | Institutional ID: WA00123

University of Washington | Institutional ID: WA00334

Washington State University | Institutional ID: WA00345

Washington Student Achievement Council | Institutional ID: WA00152


West Virginia

West Virginia Higher Education Policy Commission | Institutional ID: WV00124

Southern West Virginia GEAR UP Partnership (Concord University) | Institutional ID: WV00423


Wisconsin

Department of Public Instruction | Institutional ID: WI00336

Milwaukee Public Schools | Institutional ID: WI00335


Wyoming

University of Wyoming | Institutional ID: WY00125